Rang | Artist | Titel | Vote! | |
---|---|---|---|---|
new | 1 | John Foxx | Underpass (Mark Reeder's Sinister Subway Remix Edi | |
new | 2 | Urban Matrix | Einschalten! | |
3 | New Order | Blue Monday | ||
new | 4 | Monsieur Desastreu | Push | |
5 | Fïx8:sëd8 | Human Harvest | ||
6 | Genital A Tech | Bloody Sunday | ||
7 | Rue Oberkampf | Tokyo | ||
8 | Front Line Assembly | Maniacal | ||
9 | Invisible Limits | No Doubts | ||
10 | Silke Bischoff | On The Other Side | ||
11 | Skinny Puppy | Smothered Hope | ||
12 | Skinny Puppy | Plasicage | ||
new | 13 | Aircrash Bureau | Herzschlag (3 Min. Riot) | |
new | 14 | SARIN x Imperial Black Unit | Can You See? [Area Z] | |
new | 15 | Dead Cool | Nothing But Us | |
16 | Akalotz | Body Crushed Bones (SadoSato Remix) | ||
17 | Shock Therapy | Hate Is Just A Four Letter Word | ||
18 | Junksista | Trust No Bitch (Simon Carter Remix) | ||
19 | Grendel | Chemicals + Circuitry | ||
20 | AD:Key | Agros Baby | ||
21 | Tyske Ludder | Zeichen Der Zeit (2021 edit) | ||
22 | StudioX vs Simon Carter | Take Flight (2020 Version) | ||
23 | G.o.l.e.m. | Hollow | ||
24 | Akalotz | Body Crushed Bones (Sado Sato rmx) | ||
new | 25 | Seven Trees | Veins of Charcoal | |
new | 26 | thorofon | devil's share | |
new | 27 | ULTRA SUNN | Night Is Mine | |
new | 28 | The Mall | An Answer | |
29 | Nitzer Ebb | Shame | ||
30 | Sturm Cafe | Europa! | ||
new | 31 | Leaether Stri | No Place Like Home |
1 = niedrige Wertung, 5 = hohe Wertung