Rang | Artist | Titel | Vote! | |
---|---|---|---|---|
1 | Sierra | Hide (Z6b3r Remix) | ||
2 | RADICAL G // PARALLX | The Deserted Kingdom (Parallx Cold Eyes Mix) | ||
3 | Rue Oberkampf | Tokyo | ||
4 | Junksista | Trust No Bitch (Simon Carter Remix) | ||
5 | Na-Hag | Dead Insects Colonies | ||
6 | Avarice In Audio | Lolita Express | ||
7 | Decoded Feedback | Reflect In Silence (Omega Mix) | ||
8 | New Order | Blue Monday | ||
9 | Dead When I Found Her | Useless Children | ||
10 | Genocidio 1968 | Sociedad | ||
11 | Simon Carter feat. Fabsi | Manifestation Spell | ||
12 | Silke Bischoff | On The Other Side | ||
13 | X Marks the Pedwalk | Wipe No Tears | ||
14 | Rosa Anschütz | Rigid (Kobosil 44 Rush Mix) | ||
new | 15 | Trisomie 21 | Ravishing Delight | |
16 | Mondträume | Parasite | ||
17 | Gusano | Sangre Eternal | ||
18 | Hocico | Not Like You | ||
19 | Zentriert Ins Antlitz | Genozid [Extended Mayx Dynamic Version] | ||
20 | Massive Ego | Kill The Conspiracy [feat. Chris L] | ||
21 | Llumen | Lifeline [Shibari Mix] | ||
new | 22 | The Invincible Spirit | Provoke You | |
new | 23 | Girls Under Glass | Down In The Park | |
new | 24 | DIN A Tod | Margarita | |
new | 25 | Inkubus Sukkubus | Supernature | |
new | 26 | Project Pitchfork | Karma Monster | |
new | 27 | Agrezzior | Joker Joker | |
new | 28 | Heimataerde | Bruderschaft | |
new | 29 | Oldschool Union | Perkele | |
new | 30 | Qual | How Many Graves |
1 = niedrige Wertung, 5 = hohe Wertung